| # | First | Last | Position |
|---|---|---|---|
| 1 | Claire | Delaney | Goalie |
| 2 | Kenzie | Ashcroft | |
| 3 | Jemma | Porter | INJ |
| 4 | Rachel | Cushing | |
| 5 | Grace | Rhodenizer | |
| 6 | Catherine | Shea | |
| 7 | Bridget | MacNeill | |
| 8 | Charleigh | Lewis | |
| 9 | Lexi | Giles | |
| 10 | Eva | Bedard | |
| 13 | Emersyn | Lake | |
| 15 | Gracie | Foran | |
| 16 | Gabriella | Sheldon | |
| 17 | Emery | Douglas | |
| 18 | Molly | Parker |
Sun, Dec. 21, 2025 2:00 PM - 3:00 PM
Greenfoot Energy Centre - Rink C
Sun, Jan. 04, 2026 2:00 PM - 3:00 PM
Greenfoot Energy Centre - Rink C
Sun, Jan. 25, 2026 2:00 PM - 3:00 PM
Greenfoot Energy Centre - Rink C